Property Attributes
- ID#2579798
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSoutheast Tacoma
- NeighborhoodSwan Creek
- Zip98404
- StyleTownhouse
- Year Built2024
- Taxes$ 1310
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.0491 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nearly new and move-in ready! This spacious 4-bed/3-bath healthy “green home” is just 2 years old and features fresh interior paint and new carpet throughout. The inviting layout offers a huge living room, private dining area and incredible upstairs loft—perfect for relaxing, entertaining or working from home. The upgraded kitchen shines with polished quartz counters, an extended breakfast bar, modern cabinetry and stainless steel Whirlpool® appliances. Retreat to the serene primary suite with a spacious bath, dual-sink vanity, step-in shower and large walk-in closet. Thoughtfully designed for healthier, environmentally conscious living while offering the style, space and comfort of newer construction.
| Price History | |
|---|---|
| 9/9/2026 | Listed $490,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,HRV/ERV System |
| Cooling | 90%+ High Efficiency,Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 143.1 |
| Association Fee Includes | Common Area Maintenance,Lawn Service |
| Security Features | Fully Fenced |
| Year Built | 2024 |
| View | Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Swan Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly. |
| City | Tacoma |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 61 - Southeast Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2137 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 1310 |
| Public Remarks | Nearly new and move-in ready! This spacious 4-bed/3-bath healthy green home is just 2 years old and features fresh interior paint and new carpet throughout. The inviting layout offers a huge living r |
| Virtual Tour | https://my.matterport.com/show/?m=VSTz7cD2DuX&brand=0&mls=1& |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Alley,Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1512 |
| Lot Size Acres | 0.0491 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Electric Car Charging,Fenced-Fully,Green House,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool