Property Attributes
- ID#2569076
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodAgate Bay
- Zip98226
- Style1 1/2 Story
- Year Built2019
- Taxes$ 11742
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.62 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience luxury living in this custom-built dream home overlooking Lake Whatcom—offered for the first time! Enjoy zero-step entry from both the front door and garage. The main-floor primary suite features lake views, a walk-in closet, double vanities, an oversized shower, and a soaking tub. The gourmet kitchen offers quartz countertops, abundant cabinetry, under-cabinet lighting, a large island, and high-end appliances, including a Bertazzoni gas cooktop and 36-inch KitchenAid refrigerator/freezer with ice maker. Soaring 20-foot ceilings and walls of windows fill the living area with natural light, while French doors open to the back deck. Downstairs, the bonus room is currently used as a home theater wired for Dolby Atmos 10.2. Additional highlights include an artesian well, whole-house air conditioning, and an oversized, fully finished and insulated garage wired for heaters. Situated on 0.62 private acres in the highly coveted Silver Beach school district, this home offers beautiful Lake Whatcom views from both covered and uncovered decks. If you love water and windows, come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Beach Elem | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,495,000 |
| 9/11/2026 | 7$1,395,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Year Built | 2019 |
| View | Lake,Territorial |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Agate Bay |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS to home address. |
| High School | Buyer To Verify |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Silver Beach Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 11742 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Experience luxury living in this custom-built dream home overlooking Lake Whatcomoffered for the first time! Enjoy zero-step entry from both the front door and garage. The main-floor primary suite fe |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lake Whatcom Water & Sewer |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,French Doors,Hot Tub/Spa,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Water Heater Type | Gas/Electric (Hybrid) |
| Water Heater Location | Garage |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 2 |
| Baths Full Upper | 2 |
| Baths Full Main | 2 |
| Bathrooms | 4 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2400 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool